Property Attributes
- ID#E4504231
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodRossdale
- Postal CodeT5K 0W7
- Style3 Storey
- Year Built2020
- Price$ 1,399,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2396
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this GORGEOUS, CUSTOM-BUILT 3-storey home in Edmonton’s prestigious downtown community of Rossdale! This architecturally designed, PARK-FACING property offers the perfect blend of luxury & style. Featuring 5 bedrms & 4.5 bathrms, complete w/ an ELEVATOR servicing all floors & FOUR outdoor living patios! Open-concept main floor is designed for entertaining, showcasing 8-ft doors, a stunning living room w/ gas fireplace, chef-inspired kitchen w/ custom cabinetry, gas stove & built-in appliances. Spacious dining area includes TWO built-in wine coolers & access to a massive exterior deck. Second level offers 3 large bedrms, a full bathrm, laundry, & a luxurious primary suite w/ 4-pc ensuite featuring a steam shower & WIC! 3rd level includes a bedrm, full bath, loft w/ wet bar, & TWO balconies! FF basement w/ large bedrm, full bath, living area & storage. LEGAL SUITE READY w/ plumbing roughed-in & 2 furnaces OVERSIZED HEATED garage w/ 14’ ceilings, epoxy flooring & fully landscaped yard! MINS TO DT!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2396.07 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | EPDM Membrane |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Hood Fan,Oven-Built-In,Oven-Microwave,Refrigerator,Stove-Countertop Gas,Washer,Window Coverings,Wine/Beverage Cooler,See Remarks |
| Zoning | Zone 12 |
| Architectural Style | 3 Storey |
| Construction Materials | Wood,Stucco |
| Year Built | 2020 |
| Levels | 4 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0014297535 |
| Community Features | Off Street Parking,Air Conditioner,Bar,Ceiling 9 ft.,Closet Organizers,Deck,Insulation-Upgraded,No Animal Home,No Smoking Home,Parking-Extra,Patio,Sauna; Swirlpool; Steam,Vinyl Windows,Infill Property,HRV System,9 ft. Basement Ceiling,Rooftop Deck/Patio |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| City | Edmonton |
| MLS Area | Rossdale |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | Non-smoking Building |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 4 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Fireplace Features | Insert |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1 |
| Kitchen Dimensions | 14.0x23.6 |
| Living Room Dimensions | 15.3x13.8 |
| Bonus Room Dimensions | 14.7x13.4 |
| Bedroom 4 Dimensions | 10.9x12.9 |
| Bedroom 3 Dimensions | 10.6x10.6 |
| Bedroom 2 Dimensions | 10.6x10.6 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 14.4x12.8 |
Exterior Features
| Exterior Amenities | Back Lane,Fenced,Golf Nearby,Landscaped,Park/Reserve,Picnic Area,Playground Nearby,Private Setting,Public Transportation,Schools,Shopping Nearby,Ski Hill Nearby,Treed Lot,View City,View Downtown |
|---|---|
| Parking Features | Double Garage Detached,Heated |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5K 0W7
Statistics provided by Inside Real Estate